CuNi12Zn24
MAILLECHORT
Cu63-66 Ni11-13 Zn reste Pb0.03 max
| Chemical composition |
|---|
Cu63-66
Ni11-13
ZnBAL
Pb0.03 max
Sn0.03 max
Fe0.3 max
Mn0.5 max
Other0.2 max
| Alloy name | |
|---|---|
| RLSA no. | 400 |
| EN standard | CW403J |
| DIN standard | 2.0730 |
| UNS no.* | C75700 |
*Unified Numbering System (USA)
Characteristics and main uses
Le CuNi12Zn24 est un alliage nickel-argent contenant 12% de nickel et 24% de zinc. L'alliage a de bonnes propriétés de formage à froid et est particulièrement adapté à l'emboutissage profond. Les alliages cuivre-nickel-zinc ne sont pas sensibles à la fragilisation à basse température. La résistance à la corrosion des maillechorts est considérablement meilleur que celui de alliages binaires cuivre-zinc.| Physical properties | Units | |
|---|---|---|
| Density (20°C) | 8,67 | Kg/dm³ |
| Melting point | 1020-1065 | °C |
| Longitudinal elasticity modulus | 125 | GPa |
| Thermal conductivity | W/m·K | |
| Electrical conductivity | >3 | m/Ω·mm² |
| Electrical resistivity | <0.333 | µΩ·m |
| Linear expansion Coefficient | 18 | 10⁻⁶·K⁻¹ |
| IACS (International Annealed Copper Standard) | >5 | % |
| Poisson's ratio | 0,32 |
| Capabilities | |
|---|---|
| Corrosion resistance | 4 |
| Hot deformation | 1 |
| Cold deformation | 4 |
| Electrodepositing | |
| Diamond cutting | |
| Nitriding | |
| Mechanical polishing | 4 |
| Welding without filler | 2 |
| Brazing | 2 |
1 poor | 2 average | 3 good | 4 very good | - no info