CuZn39Pb2
LAITON Pb
Cu58-61 Zn reste Pb1.6-2.5
| Chemical composition |
|---|
Cu58-61
ZnBAL
Pb1.60-2.50
Fe0.35 max
Other0.35 max
| Alloy name | |
|---|---|
| RLSA no. | 397 |
| EN standard | CW612N |
| DIN standard | 2.0380 |
| UNS no.* | C37700 |
*Unified Numbering System (USA)
Characteristics and main uses
Le CuZn39Pb2 a une combinaison optimale d'usinabilité, formabilité à froid et à chaud.
Le matériau est adapté au pliage, au rivetage et au refoulement.
| Physical properties | Units | |
|---|---|---|
| Density (20°C) | 8,44 | Kg/dm³ |
| Melting point | 885-910 | °C |
| Longitudinal elasticity modulus | 102 | GPa |
| Thermal conductivity | W/m·K | |
| Electrical conductivity | 13,9 | m/Ω·mm² |
| Electrical resistivity | 0,07 | µΩ·m |
| Linear expansion Coefficient | 21,1 | 10⁻⁶·K⁻¹ |
| IACS (International Annealed Copper Standard) | 24 | % |
| Poisson's ratio |
| Capabilities | |
|---|---|
| Corrosion resistance | 3 |
| Hot deformation | 1 |
| Cold deformation | 2 |
| Electrodepositing | 1 |
| Diamond cutting | 2 |
| Nitriding | |
| Mechanical polishing | 3 |
| Welding without filler | 1 |
| Brazing | 2 |
1 poor | 2 average | 3 good | 4 very good | - no info